| Pos. | Fahrer | Team | Quali-Zeit | Differenz |
| 1 | S. Vettel | Red Bull | 1:34.870 | |
| 2 | L. Hamilton | McLaren | 1:34.974 | +0:00.104 |
| 3 | M. Webber | Red Bull | 1:35.179 | +0:00.309 |
| 4 | J. Button | McLaren | 1:35.200 | +0:00.330 |
| 5 | F. Alonso | Ferrari | 1:35.802 | +0:00.932 |
| 6 | N. Heidfeld | Renault | 1:36.124 | +0:01.254 |
| 7 | F. Massa | Ferrari | 1:36.251 | +0:01.381 |
| 8 | W. Petrow | Renault | 1:36.324 | +0:01.454 |
| 9 | N. Rosberg | Mercedes | 1:36.809 | +0:01.939 |
| 10 | K. Kobayashi | Sauber | 1:36.820 | +0:01.950 |
| 11 | M. Schumacher | Mercedes | 1:37.035 | |
| 12 | S. Buemi | Toro Rosso | 1:37.160 | +0:00.125 |
| 13 | J. Alguersuari | Toro Rosso | 1:37.347 | +0:00.312 |
| 14 | P. di Resta | Force India | 1:37.370 | +0:00.335 |
| 15 | R. Barrichello | Williams | 1:37.496 | +0:00.461 |
| 16 | S. Perez | Sauber | 1:37.528 | +0:00.493 |
| 17 | A. Sutil | Force India | 1:37.593 | +0:00.558 |
| 18 | P. Maldonado | Williams | 1:38.276 | |
| 19 | H. Kovalainen | Lotus | 1:38.645 | +0:00.369 |
| 20 | J. Trulli | Lotus | 1:38.791 | +0:00.515 |
| 21 | T. Glock | Marussia-Virgin | 1:40.648 | +0:02.372 |
| 22 | J. D'Ambrosio | Marussia-Virgin | 1:41.001 | +0:02.725 |
| 23 | V. Liuzzi | HRT | 1:41.549 | +0:03.273 |
| 24 | N. Karthikeyan | HRT | 1:42.574 | +0:04.298 |
| 107-Prozent-Zeit | 1:43.516 |








